Index of /Excel

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2-stock-correlation.xls2009-09-06 10:55 521K 
 3-stock-correlations..>2007-04-18 05:16 1.2M 
 3-stock-correlations..>2007-04-21 11:08 1.1M 
 4-stock-regression.xls 2007-05-04 12:37 543K 
 4-stock-regressions.xls2007-05-01 12:00 404K 
 5-year-analysis.xls 2006-12-11 09:41 1.8M 
 30-correlations.xls 2008-02-11 12:44 702K 
 30-stock-kurtosis.xls 2007-06-21 10:38 508K 
 30-stock-ulcers.xls 2007-09-12 05:32 307K 
 30-stocks.xls 2007-11-28 11:46 720K 
 30-volatilities.xls 2008-10-22 03:28 559K 
 60-correlations.xls 2008-02-11 11:07 1.3M 
 200-MA-Funds.xls 2008-11-27 09:56 1.7M 
 200-MA.xls 2008-11-27 09:37 1.7M 
 2005_contest.xls 2005-01-03 11:11 117K 
 6000-stocks.xls 2009-12-24 07:00 927K 
 ACB.xls 2001-03-05 14:39 12K 
 ADX.xls 2008-02-26 10:47 422K 
 AIM-random.xls 2006-03-05 19:55 53K 
 AIM-random1.xls 2007-12-31 12:54 61K 
 AIM.xls 2006-03-06 12:53 265K 
 AM-GM.xls 2003-02-26 03:35 17K 
 ATP.xls 2000-10-28 06:00 485K 
 ATP2.xls 2007-04-14 10:09 320K 
 ATR.xls 2006-06-29 08:39 448K 
 Amivest-LR.xls 2004-12-30 21:32 211K 
 Annuity-yes-or-no.xls 2006-07-03 14:58 82K 
 B-S-extrema.xls 2003-12-28 15:35 38K 
 B-S-plot.xls 2004-12-01 15:45 24K 
 BBands.xls 2003-07-28 16:19 819K 
 Backtest-Portfolio-r..>2007-05-27 04:25 474K 
 Bell.xls 2002-01-09 13:31 33K 
 BetaPro.xls 2010-06-23 08:05 496K 
 Black-Scholes-estima..>2008-08-26 09:52 37K 
 Blake.xls 2010-04-15 05:17 435K 
 Blake2.xls 2010-04-20 06:12 449K 
 Boglehead-Data.xls 2007-06-22 03:44 198K 
 Bollinger.xls 1998-06-26 16:17 151K 
 Bollinger_2.xls 1998-06-25 17:25 151K 
 Bond-Ladder.xls 2005-08-05 16:20 57K 
 Bond-Yield.xls 2003-12-28 15:35 28K 
 Bond-duration.xls 2001-09-29 13:13 35K 
 Bond-stuff.xls 2003-12-28 15:34 79K 
 BuyOPEN.xls 2009-10-14 08:04 1.1M 
 Buying-strategies.xls 2009-03-29 11:14 1.0M 
 CA-US-compare.xls 2003-12-28 15:38 32K 
 CAGR-eg.xls 2005-07-07 02:14 114K 
 CAGR-moving.xls 2010-01-15 18:38 305K 
 CAGR-vs-volatility.xls 2008-02-14 20:00 122K 
 CAPM-stuff.xls 2003-12-20 15:03 215K 
 CBQ-stuff.xls 2008-05-23 15:23 150K 
 CEFs.xls 2005-09-13 21:35 406K 
 Car-Leasing.xls 2004-02-18 14:39 37K 
 Car Leasing.xls 2000-10-24 17:17 28K 
 Chandan-Yahoo.xls 2008-05-24 07:42 97K 
 Comparison.xls 2004-06-18 14:02 27K 
 Connie-historicalMat..>2008-05-24 03:44 1.2M 
 ConstantReturns.xls 2004-06-20 16:27 62K 
 ContestStandings.xls 2008-01-31 07:08 129K 
 Correlations-vs-Days..>2008-02-13 17:46 1.1M 
 Cubic-Fit.xls 2003-12-28 15:41 28K 
 Currency_CheatSheet.xls1998-10-09 16:14 13K 
 DCA-1950-2000.xls 2003-12-28 15:43 66K 
 DCA-All-at-once.xls 2006-08-18 15:59 244K 
 DCA-TSE.xls 2002-11-19 17:21 72K 
 DCA-stuff-2001.xls 2001-03-27 14:22 39K 
 DCA-stuff.xls 2003-12-22 14:42 96K 
 DCA-thingy.xls 2007-06-22 11:53 27K 
 DCA-vs-ALL.xls 2001-12-12 02:54 135K 
 DCA-vs-lump.xls 2003-12-22 12:18 37K 
 DMA.xls 2007-07-09 12:04 223K 
 DOW-World.xls 2008-06-27 13:20 584K 
 DOW-changes.xls 2008-03-18 05:13 4.4M 
 DOW-compare-to-histo..>2008-11-19 17:07 1.6M 
 DOW-components-sorte..>2008-04-29 15:44 112K 
 DOW-download.xls 2009-11-15 06:13 2.4M 
 DOW-futures.xls 2008-11-02 07:21 180K 
 DROP-RISE.xls 2010-04-03 16:13 356K 
 DROP.xls 2010-03-12 08:50 857K 
 DSA.xls 2008-02-25 11:56 782K 
 DSA2.xls 2008-03-15 12:39 910K 
 DSO-charts.xls 2008-04-01 11:39 552K 
 DSO.xls 2008-04-19 10:00 859K 
 Darvas-Boxes-ALL.xls 2010-02-17 10:33 130K 
 Darvas-Boxes.xls 2010-02-16 09:49 142K 
 DarvasBoxes.xls 2010-02-21 07:53 148K 
 DirectionField.xls 2007-02-17 05:42 158K 
 Distribution-plot.xls 2003-01-15 12:58 289K 
 Distribution-returns..>2003-12-28 15:47 142K 
 Distribution-stuff.xls 2005-02-03 15:19 665K 
 Distribution-test.xls 2003-12-28 15:47 784K 
 Dividend-Discount-2.xls2003-12-28 15:49 119K 
 Dividend-Discount.xls 2003-01-20 15:35 96K 
 Donchian.xls 2007-12-08 07:14 360K 
 DownloadWebpage.xls 2007-04-22 04:54 231K 
 E10-P.xls 2005-01-30 14:26 132K 
 EMA-deviation.xls 2005-07-30 23:05 292K 
 EPS.xls 2004-03-09 21:09 28K 
 ETF-priceCheck.xls 2008-04-30 10:59 620K 
 Easter.xls 2008-03-22 10:42 46K 
 EffFront-stuff.xls 2004-09-16 08:17 35K 
 Excel-Lessons.xls 2002-08-10 20:45 1.3M 
 Excel_charting.xls 2004-03-11 20:29 321K 
 Expense-Tracker.xls 2007-08-19 11:09 253K 
 Expenses.xls 1998-08-20 15:00 293K 
 FUND-data.xls 2009-11-20 12:33 196K 
 FX-rates.xls 2008-11-15 06:02 409K 
 Fama-French-data.xls 2003-12-28 15:55 182K 
 Fourier-series.xls 2008-04-16 04:04 78K 
 Frontier-data.xls 2003-12-28 15:57 386K 
 Frontier.xls 2001-09-26 09:37 220K 
 GARCH.xls 2005-01-14 14:19 1.0M 
 GLS-Omega.xls 2008-12-20 13:49 166K 
 GLS.xls 2008-12-18 17:24 582K 
 Gerry-Index.xls 2009-11-15 14:29 2.1M 
 Gerry.xls 2010-01-30 15:53 166K 
 Guess-the-Price.xls 2009-11-16 08:20 134K 
 HNU-HND.xls 2010-06-22 08:17 389K 
 Hi-Lo-Current.xls 2009-12-29 13:01 266K 
 HowLong.xls 2003-11-30 17:36 31K 
 How_Much.xls 1998-04-25 15:40 122K 
 IRR-MIRR-stuff.xls 2010-06-14 06:09 24K 
 IRR-MIRR.xls 2010-06-10 17:58 54K 
 Investments.xls 2004-02-13 18:33 174K 
 Investments2.xls 2008-01-31 05:04 340K 
 Ito-calls.xls 2007-03-07 12:41 330K 
 Ito-options.xls 2007-03-10 05:37 70K 
 Ito-predict.xls 2007-03-07 12:40 299K 
 J-alpha-ETF.xls 2009-12-23 11:47 45K 
 K-ratio.xls 2008-12-02 17:48 1.1M 
 KenM.xls 2003-05-20 18:06 39K 
 Kishinevsky.xls 2007-04-18 09:44 98K 
 LIF-maxima.xls 2003-12-28 16:04 30K 
 LIF_MaxWithdrawal.xls 2000-02-18 05:00 10K 
 Last-Will.doc 2001-10-22 12:15 38K 
 Leveraging.xls 2002-04-19 13:46 20K 
 LifeExpectancy-2003.xls2003-03-02 14:24 48K 
 LifeExpectancy.xls 2007-03-02 11:05 49K 
 MA-stuff.xls 2008-06-15 13:16 357K 
 MA-test.xls 2008-06-19 06:42 455K 
 MA-test2.xls 2008-06-28 04:31 464K 
 MACD.xls 2005-07-01 07:25 840K 
 MC-2stocks.xls 2008-01-09 13:32 519K 
 MC-X.xls 2006-01-19 09:58 37K 
 MC-investing.xls 2008-06-30 09:21 181K 
 MC-rebalancing-20021..>2002-12-16 21:30 146K 
 MC-rebalancing.xls 2002-12-20 17:38 204K 
 MC-stuff.xls 2005-09-18 10:35 169K 
 MC-stuff2.xls 2006-05-25 14:20 123K 
 MC-years-months.xls 2006-07-27 16:16 505K 
 MER.xls 2002-09-21 14:18 22K 
 MER_stuff.xls 1998-04-29 17:42 9.4K 
 MFI.xls 2010-06-09 06:26 425K 
 MPT-1.xls 2001-10-02 15:52 60K 
 MPT.xls 2001-09-21 23:28 93K 
 MRW-2.xls 2003-06-14 16:22 28K 
 MRW-online.xls 2003-08-13 08:56 30K 
 MRW.xls 2003-08-14 10:40 48K 
 Mars.xls 2004-01-25 21:28 239K 
 Max-Min-Mix.xls 2003-07-18 10:20 613K 
 MaxRateWithdrawal.xls 2005-02-09 22:02 88K 
 Monte-Carlo-2.xls 2002-07-02 14:58 504K 
 Monte-Carlo-final.xls 2002-02-12 14:33 207K 
 Monte-Carlo.xls 2003-01-08 18:38 235K 
 Mortgage-gummy.xls 2010-06-20 03:14 21K 
 MovingAverages.xls 2007-11-23 10:57 402K 
 NPV.xls 2006-10-25 08:21 52K 
 NSE-test5.xls 2008-05-18 05:03 378K 
 Newton-IRR.xls 2010-06-12 06:54 37K 
 Newton-loans.xls 2006-09-11 14:44 55K 
 Newton.xls 2007-05-22 10:28 69K 
 Newton2.xls 2007-05-22 10:24 59K 
 NormalDistApprox.xls 2004-08-13 11:00 31K 
 OAS-deductions.xls 2003-12-28 16:09 24K 
 ODE.xls 2005-12-10 14:26 165K 
 ODE1.xls 2007-05-29 16:08 158K 
 Omega-stuff.xls 2004-09-15 10:15 499K 
 Option-thing.xls 2008-08-27 09:35 148K 
 Options-Returns.xls 2004-01-16 19:29 29K 
 PCA-DOW.xls 2006-06-14 13:45 345K 
 PCA-DOW2.xls 2006-06-19 17:43 739K 
 PCA-Vanguard.xls 2006-06-19 16:01 729K 
 PCA-test.xls 2006-06-15 14:41 299K 
 PCA-top4.xls 2006-06-20 14:41 784K 
 PE-Tbonds-2.xls 2003-12-28 16:11 399K 
 PKTMP000.xls 2001-06-23 23:02 243K 
 PivotPoints.xls 2009-09-10 04:24 78K 
 Plot-xy.xls 2008-10-27 13:56 151K 
 Plot.xls 2006-11-02 07:50 218K 
 PnF.xls 2005-09-25 08:41 284K 
 Ponzo_Wave_Theory.xls 1999-04-17 12:40 571K 
 Portfolio-Returns.xls 2006-10-24 10:01 52K 
 Portfolio-tracker.xls 2007-04-25 08:45 66K 
 Predictions.xls 2009-12-29 16:53 37K 
 PutCall-ratios.xls 2004-07-27 13:15 312K 
 PutOption-stuff.xls 2004-08-27 14:56 55K 
 RESP.xls 2003-02-14 11:50 66K 
 RK-ode.xls 2005-12-10 16:43 164K 
 ROR-stuff.xls 2004-08-21 14:41 17K 
 ROR.xls 2004-01-08 09:33 64K 
 RRIF_withdrawal_4.xls 1998-05-08 12:08 41K 
 RRIF_withdrawal_5.xls 1998-05-08 14:41 47K 
 RRSP_INside_or_OUTsi..>2000-12-22 18:44 60K 
 RS-indicator.xls 2005-08-05 10:32 363K 
 Rate_of_Return.xls 2001-02-04 22:32 37K 
 Ratio-Call-Writing.xls 2002-12-02 16:10 50K 
 Retirement.xls 2003-07-16 16:59 72K 
 Riccardo.xls 2008-03-25 13:25 1.3M 
 SAD.xls 2006-09-08 13:32 277K 
 SP-PE-ratios-2002.xls 2002-09-04 20:18 171K 
 SP-PE-ratios.xls 2004-02-13 17:56 847K 
 SP-Random.xls 2000-12-24 13:14 361K 
 SP-volume.xls 2009-12-17 06:19 1.0M 
 SP500-stocks.xls 2004-02-08 15:55 726K 
 SUGEN_Bollinger.xls 1998-11-21 15:05 420K 
 SUGEN_chart.xls 1998-06-27 10:50 636K 
 SUGEN_movingAVERAGES..>1998-11-19 16:43 490K 
 SWR-MC-distribution.xls2003-05-29 17:05 712K 
 SWR-MC.xls 2003-05-29 17:06 293K 
 SWR-change-order.xls 2005-11-30 15:43 84K 
 SWR-quick-dirty.xls 2008-08-24 05:31 40K 
 SWR-saving.xls 2003-05-30 21:28 18K 
 Safe_Withdrawals.xls 2003-12-28 16:19 208K 
 Sam-retires.xls 2005-10-04 11:54 97K 
 Save_What.xls 1998-05-02 10:44 15K 
 Simba-Backtest.xls 2007-06-15 15:44 1.0M 
 Simba-unbalanced.xls 2007-06-05 02:52 45K 
 Stock-Pairs.xls 2010-06-22 10:23 415K 
 Surfboard.xls 2008-08-15 06:38 135K 
 TSE300.xls 1998-04-25 13:44 30K 
 Time-Weighted-Return..>2006-03-20 12:00 78K 
 TradeLog.xls 2007-02-20 07:06 690K 
 TrafficLights.xls 2006-08-03 05:42 728K 
 VA-DCA.xls 2003-05-19 11:30 101K 
 VDX-Plot.xls 2004-03-16 19:09 311K 
 VDX.xls 2010-04-22 05:55 351K 
 VMA.xls 2000-05-09 14:22 1.1M 
 VaR-1-2K.xls 2003-09-17 23:19 279K 
 VaR-1.xls 2003-02-16 11:16 296K 
 VaR.xls 2003-02-12 21:45 80K 
 Value-Averaging.xls 2003-05-14 22:56 214K 
 Vig.xls 2008-11-13 14:18 57K 
 WAVE-stuff.xls 2003-10-01 15:26 194K 
 XIRR-return.xls 2008-01-08 08:29 26K 
 XIRR.xls 2004-01-07 21:30 20K 
 YTD.xls 2006-02-11 12:18 62K 
 YTD2.xls 2006-09-02 07:29 61K 
 Yahoo-BSE.xls 2008-05-18 13:46 101K 
 Yahoo-Bombay.xls 2008-05-19 09:03 116K 
 Yahoo-NSE.xls 2008-05-19 09:30 117K 
 Yahoo-options.xls 2006-03-05 14:57 62K 
 Yahoo-richard.xls 2008-06-20 12:28 116K 
 Yahoo.xls 2009-12-19 06:35 108K 
 Yahoo2.xls 2008-01-24 04:56 293K 
 Yahoo3.xls 2008-03-25 13:21 567K 
 Yahoo4.xls 2008-04-16 10:41 797K 
 Years_to_Zero.xls 2002-01-07 22:15 27K 
 Zweig-2.xls 2007-03-16 01:28 679K 
 Zweig.xls 2004-03-03 18:37 329K 
 active-passive-stuff..>2005-10-07 16:39 40K 
 adx-stuff.xls 2001-05-27 17:13 209K 
 allocations.xls 2003-02-17 16:46 83K 
 annuity-yes-no.xls 2003-12-03 15:43 49K 
 another-distn.xls 2004-03-03 21:12 913K 
 approximations.xls 2002-09-12 12:44 71K 
 aroon.xls 2005-06-15 13:16 326K 
 asset-correlation.xls 2005-09-13 07:43 262K 
 asset-volatility.xls 2007-07-09 07:23 95K 
 asset-volatility2.xls 2007-06-18 12:26 2.1M 
 attractor-game.xls 2008-08-08 17:50 929K 
 attractor.xls 2009-04-05 08:32 894K 
 bell-stuff.xls 2002-01-10 17:36 51K 
 best-predictor.xls 2008-06-09 12:07 2.8M 
 best-stock-bond-rati..>2004-03-16 17:48 85K 
 beta-stuff.xls 2004-03-25 08:14 469K 
 bl-1.xls 2006-02-06 12:03 20K 
 bogle-1.xls 2007-03-18 10:01 73K 
 bolli-normalized.xls 2008-01-02 18:11 321K 
 bolli-stuff.xls 2003-12-12 17:38 468K 
 buy-sell-colours.xls 2008-10-11 12:50 3.1M 
 buy-sell.xls 2008-02-07 12:55 757K 
 calculus-1.doc 1999-01-10 17:05 1.5M 
 calculus-1.rtf 2004-08-12 17:34 1.6M 
 calculus-2.doc 1999-01-11 18:43 828K 
 calculus-2.rtf 2004-08-12 17:38 887K 
 candle-combos.xls 2008-12-18 11:49 1.3M 
 candlesticks-HA.xls 2008-12-16 19:55 1.2M 
 candlesticks-and-cra..>2008-10-07 08:23 320K 
 candlesticks.xls 2008-12-06 03:35 543K 
 coal-index.xls 2009-09-17 12:08 617K 
 coin-flip-portfolio.xls2008-12-15 14:16 563K 
 coin-toss.xls 2006-09-21 21:27 3.5M 
 coin-tossing.xls 2002-09-25 21:15 26K 
 college-expense.xls 2003-12-28 15:39 16K 
 color-hot-cold.xls 2005-07-26 13:19 295K 
 colouring.xls 2005-04-15 11:47 582K 
 comfort-index.xls 2008-06-12 04:03 2.1M 
 compare-test.xls 2008-10-01 05:13 2.6M 
 compare-to-historica..>2008-05-15 09:14 535K 
 compare-to-historica..>2008-05-15 09:22 449K 
 compare-to-historica..>2010-02-12 08:09 2.1M 
 compare-to-historica..>2008-01-19 06:38 605K 
 compare-to-historica..>2008-10-24 11:07 2.0M 
 compare-to-historica..>2010-01-19 12:40 2.0M 
 compare-to-historica..>2008-10-24 11:08 1.3M 
 compare-to-historica..>2010-02-14 09:01 2.0M 
 contest-2006.xls 2006-12-10 19:58 165K 
 contest.xls 2007-01-23 10:24 186K 
 copula-MC.xls 2006-08-19 22:41 48K 
 copula-correlation.xls 2005-11-18 15:35 634K 
 copulas-portfolio.xls 2006-03-18 14:30 645K 
 cordic.xls 2008-11-25 12:53 44K 
 correlation-trailing..>2002-04-22 14:40 111K 
 correlations-USA-oth..>2003-12-28 15:40 22K 
 crash.xls 2007-09-04 04:56 770K 
 crash2.xls 2008-01-10 05:31 786K 
 cut-chop-data.xls 2003-12-28 15:42 62K 
 cut-chop.xls 2003-12-28 15:41 69K 
 dAlembert.xls 2008-12-24 09:35 48K 
 delta-hedging.xls 2005-04-12 11:20 66K 
 dgis-stuff.xls 2006-01-17 10:42 313K 
 dietz.xls 2003-02-08 15:04 72K 
 distribution-Laplace..>2006-12-29 01:11 756K 
 distribution-predict..>2006-07-22 11:32 645K 
 distributions-invent..>2005-04-02 14:28 590K 
 distributions.xls 2009-10-06 04:33 666K 
 do-sudoku.xls 2006-07-20 12:49 122K 
 down-up.xls 2009-12-30 10:52 374K 
 download-DOW.xls 2006-06-15 21:09 312K 
 download-MA.xls 2007-02-16 10:58 411K 
 download-data.xls 2003-01-15 14:07 247K 
 download-dividends.xls 2008-11-15 09:30 275K 
 download-mccreery.xls 2007-06-04 09:35 786K 
 download-multi-stock..>2007-03-12 10:27 2.4M 
 download-multi-stock..>2007-03-09 14:20 341K 
 download-multi-stock..>2007-08-18 07:43 2.5M 
 download-prices-only..>2009-01-25 04:14 123K 
 download-simple.xls 2005-09-18 09:44 250K 
 download-stocks.xls 2008-03-25 05:08 427K 
 drawdown-one-stock.xls 2008-01-20 13:20 3.9M 
 drawdown-vs-cagr.xls 2008-02-16 08:16 305K 
 drawdown.xls 2007-04-09 17:38 767K 
 duffing.xls 2008-06-26 04:00 124K 
 elliott.xls 2003-01-27 21:56 692K 
 example-portfolio.xls 2005-09-05 13:13 28K 
 final-portfolio.xls 2003-02-03 12:10 22K 
 financial-equity.xls 2003-12-28 15:56 1.0M 
 forecast-2.xls 2004-07-25 13:46 380K 
 forecast.xls 2005-07-28 10:16 866K 
 forex.xls 2006-09-03 11:34 100K 
 frontier-game.xls 2008-02-15 01:35 256K 
 frontier-stuff.xls 2004-09-20 20:24 195K 
 frontier-test.xls 2006-01-30 13:23 45K 
 gBS2.xls 2006-08-15 12:52 1.0M 
 gC2.xls 2010-06-01 00:59 5.6M 
 gDOW.xls 2007-07-20 09:51 459K 
 gDX-stuff.xls 2004-06-26 13:13 238K 
 gEMA.xls 2008-07-01 12:54 400K 
 gMS-SWR.xls 2004-06-30 19:00 64K 
 gMS.xls 2002-09-20 16:50 135K 
 gMs-stuff.xls 2003-09-02 20:37 905K 
 gRANK.xls 2004-10-23 16:03 284K 
 gSC.xls 2008-07-29 09:03 2.8M 
 gVAR.xls 2006-05-04 15:02 334K 
 gain-loss.xls 2008-06-29 10:03 1.5M 
 gann-test.xls 2006-05-31 12:11 410K 
 gas-prices.xls 2010-02-18 11:17 2.2M 
 george.xls 2002-01-08 17:36 27K 
 get-FileList.xls 2005-08-29 13:02 26K 
 get-quotes.xls 2003-12-28 15:59 142K 
 get-stock-data.xls 2003-01-29 22:33 163K 
 getFile.xls 2005-08-29 12:57 142K 
 gnss-pxlw.xls 2003-03-20 14:18 84K 
 golden-ratios.xls 2001-10-08 17:14 89K 
 gummy-bears.xls 2003-03-12 16:50 176K 
 halloween.xls 2009-10-26 11:53 1.8M 
 halloween2.xls 2009-10-27 09:10 1.5M 
 hi-lo-oscillator.xls 2008-11-20 05:51 1.5M 
 hi-lo.xls 2008-11-19 07:25 1.0M 
 hikkake.xls 2005-08-20 13:24 328K 
 house-vs-apt.xls 2007-05-17 15:20 72K 
 hurst-exponent.xls 2006-01-06 09:32 623K 
 ichimoku.xls 2010-07-02 09:41 389K 
 implied_volatility.xls 2005-08-13 11:11 235K 
 income-estimate.xls 2001-02-23 16:39 26K 
 income_taxes.xls 2001-10-12 12:29 20K 
 index-correlation.xls 2007-04-14 12:57 1.2M 
 investor-think.xls 2009-11-23 06:22 609K 
 ito-return.xls 2006-11-21 11:38 324K 
 january-predicts.xls 2009-12-28 12:17 500K 
 january.xls 2003-12-28 16:02 170K 
 jensen-alpha.xls 2009-12-23 07:52 300K 
 johnson-distribution..>2005-03-31 14:41 578K 
 kai-hong.xls 2002-11-23 14:29 728K 
 kelly-MC.xls 2002-11-29 21:34 203K 
 kelly-ratio.xls 2002-11-29 12:21 521K 
 kurt-skew-distributi..>2007-07-12 10:43 171K 
 ladder-forH.xls 2003-12-28 16:03 82K 
 ledger.xls 2006-06-22 08:41 240K 
 leverage.xls 1998-05-30 21:40 21K 
 life_expectancy.xls 1998-05-12 01:31 48K 
 lin-reg-1.xls 2006-04-05 13:00 21K 
 long-short.xls 2008-10-05 05:05 476K 
 max-min.xls 2005-08-17 09:28 1.5M 
 mccreery.xls 2007-06-15 13:22 369K 
 mean-volatility-stuf..>2006-07-20 14:29 700K 
 meltdown.xls 2008-10-11 09:05 126K 
 missing-days.xls 2008-09-22 10:02 1.4M 
 momentum.xls 2006-04-26 13:33 325K 
 money-management1.xls 2007-12-12 04:03 196K 
 money-management2.xls 2008-03-31 04:25 270K 
 money-management3.xls 2008-03-31 04:16 638K 
 monthly-returns.xls 2010-01-31 09:05 533K 
 monthly-strategy-jun..>2006-09-10 12:58 175K 
 monthly-strategy.xls 2006-09-10 12:03 175K 
 mortgage-surf.xls 2004-12-06 23:12 37K 
 mortgage.xls 2004-11-30 05:48 137K 
 mortgages.xls 2004-11-30 05:51 137K 
 moving-CAGR.xls 2010-01-17 11:23 426K 
 moving-average.xls 2004-08-11 20:18 2.0M 
 multi-download.xls 2007-08-16 06:58 294K 
 myPORTFOLIO.xls 2005-02-07 13:28 552K 
 nash-2.xls 2003-02-24 18:32 43K 
 nash-3.xls 2003-02-26 10:05 40K 
 nash-4.xls 2003-02-26 10:05 39K 
 nash-5.xls 2003-02-28 15:48 61K 
 nash-6.xls 2003-03-01 09:00 81K 
 nash.xls 2003-02-24 16:19 22K 
 newLows.xls 2006-06-01 10:04 89K 
 normalized-prices.xls 2010-04-29 08:37 910K 
 obsolete/ 2010-08-09 13:59 -  
 omega.xls 2004-10-13 10:41 121K 
 open-to-high.xls 2010-05-17 07:28 644K 
 open-up-down.xls 2010-05-16 08:03 622K 
 optimal-f-test.xls 2007-12-14 13:31 48K 
 option-problem.xls 2006-01-31 14:12 21K 
 options-prices.xls 2006-03-28 14:20 228K 
 options.xls 2002-04-21 14:40 132K 
 options_gains.xls 2002-07-08 23:06 79K 
 pairs-trading.xls 2006-03-14 15:22 479K 
 parabolas.xls 2004-10-22 17:04 636K 
 path-volatility.xls 2008-05-30 06:38 184K 
 penny-stocks.xls 2008-05-21 12:44 150K 
 pension-stuff.xls 2004-09-08 16:27 73K 
 percentages.xls 2009-02-26 06:40 1.4M 
 perfect-correlation.xls2008-02-13 08:48 36K 
 perfect-correlation2..>2008-02-13 11:05 37K 
 pillow-stock.xls 2010-02-04 08:23 406K 
 pivot-point.xls 2006-02-23 16:20 124K 
 pivot-point2.xls 2006-02-23 16:15 212K 
 popn-de.xls 2003-12-28 16:12 70K 
 portfolio-evolution.xls2008-09-29 11:09 60K 
 portfolio-growth.xls 2001-12-30 15:18 120K 
 portfolio-stuff.xls 2007-07-23 12:34 39K 
 portfolio-vs-index.xls 2007-06-14 09:52 721K 
 portfolio.xls 2003-03-04 12:06 27K 
 preMkt-stuff.xls 2004-12-22 16:59 268K 
 predictions-junk.xls 2009-12-30 14:35 145K 
 predictors.xls 2008-03-17 12:00 435K 
 price-probability.xls 2004-02-03 22:20 466K 
 rMA.xls 2005-09-08 16:15 527K 
 rMA2.xls 2005-09-08 21:08 453K 
 raff-regression.xls 2005-10-16 15:07 228K 
 rebalance-when.xls 2004-10-14 17:17 330K 
 rebalancing-good-or-..>2003-12-28 16:15 73K 
 rebalancing-yes-or-n..>2010-05-08 09:54 110K 
 rebalancing.xls 2001-04-14 17:59 38K 
 reincarnation-1.xls 2003-09-14 15:06 88K 
 reincarnation.xls 2003-02-09 15:42 190K 
 relative-sharpe.xls 2007-04-23 11:05 422K 
 return-test.xls 2005-09-06 09:43 35K 
 return.xls 1998-04-23 21:30 24K 
 save_then_spend.xls 1998-05-05 13:41 23K 
 saving-for-retiremen..>2003-03-13 15:46 19K 
 search-pattern.xls 2009-12-31 10:32 475K 
 sector-switching-2KL..>2003-03-18 14:46 5.9M 
 sector-switching.xls 2003-02-19 19:01 2.5M 
 sectors2.xls 2007-07-06 09:56 640K 
 sell-calls.xls 2008-10-23 09:59 83K 
 sensible-withdrawals..>2003-02-01 22:26 340K 
 sensible-withdrawals..>2003-12-12 23:28 336K 
 sensitivity.xls 2003-12-28 16:21 128K 
 short-interest.xls 2007-04-03 09:00 428K 
 simple-download.xls 2007-07-29 16:52 964K 
 simplest-download.xls 2006-09-15 20:31 277K 
 sister-stocks.xls 2007-04-15 08:58 873K 
 slice-dice.xls 2003-12-28 16:22 64K 
 sornette.xls 2008-07-03 13:58 1.0M 
 sornette2.xls 2008-07-04 13:20 875K 
 sorta-VA.xls 2004-07-03 13:50 62K 
 sorta_ATP.xls 1998-04-30 13:28 406K 
 sortino-not-ready.xls 2006-09-16 13:37 15K 
 sortino.xls 2006-09-17 22:41 1.1M 
 sortino2.xls 2006-09-18 18:27 865K 
 spearman.xls 2006-03-13 06:51 593K 
 starchoice.xls 2006-01-26 12:07 511K 
 stochastic-dominance..>2007-03-24 10:54 717K 
 stochastics.xls 2005-08-31 14:20 283K 
 stock-TA.xls 2008-03-13 04:52 476K 
 stock-analysis.xls 2006-06-02 07:21 365K 
 stock-bond-ratio.xls 2005-08-26 09:47 35K 
 stock-colors.xls 2009-08-02 07:42 286K 
 stock-comparison.xls 2004-11-15 09:15 256K 
 stock-correlations.xls 2006-09-06 08:02 207K 
 stock-correlations2.xls2006-07-25 13:20 930K 
 stock-ellipses.xls 2009-08-27 06:58 367K 
 stock-pillow.xls 2007-07-30 05:55 298K 
 stock-price-distribu..>2003-05-18 11:05 35K 
 stock-price-distribu..>2004-10-25 10:43 35K 
 stock-quotes.xls 2008-03-03 12:35 196K 
 stock-screen.xls 2009-12-18 06:50 1.3M 
 stock-split.xls 2005-12-11 14:35 378K 
 stock-stuff.xls 2003-04-02 16:36 317K 
 stock-up-down.xls 2006-08-25 10:11 646K 
 strategy-random.xls 2001-04-28 20:16 161K 
 stutzer-stuff.xls 2005-03-17 20:05 471K 
 sudoku-Nov17.xls 2005-11-17 12:46 110K 
 sudoku-for-kids.xls 2006-04-09 15:26 85K 
 sudoku-help.xls 2005-11-17 07:00 114K 
 sudoku.xls 2005-11-16 12:05 71K 
 surfboard2.xls 2008-08-14 17:04 135K 
 tails.xls 2004-10-24 15:16 409K 
 timer-plot.xls 2008-03-29 11:26 187K 
 tracking.xls 2010-02-25 11:57 429K 
 trend-following.xls 2008-12-14 09:46 3.0M 
 trends-bruce.xls 2007-01-23 04:20 702K 
