Year | LG | LV | SG | SV | T-bill | 5-yr T | Lng Bnd | S&P |
1928 | 45.9% | 23.6% | 31.2% | 39.8% | 3.2% | 0.9% | 0.1% | 43.6% |
1929 | -20.1% | -4.7% | -46.0% | -37.4% | 4.7% | 6.0% | 3.4% | -8.4% |
1930 | -25.5% | -43.7% | -35.2% | -47.1% | 2.4% | 6.7% | 4.7% | -24.9% |
1931 | -35.8% | -58.7% | -41.6% | -52.2% | 1.1% | -2.3% | -5.3% | -43.4% |
1932 | -7.2% | -7.4% | -1.9% | -1.2% | 1.0% | 8.8% | 16.8% | -8.2% |
1933 | 44.4% | 115.5% | 158.1% | 118.1% | 0.3% | 1.8% | -0.1% | 54.0% |
1934 | 10.4% | -19.8% | 33.3% | 8.2% | 0.2% | 9.0% | 10.0% | -1.4% |
1935 | 41.8% | 48.8% | 42.7% | 51.2% | 0.1% | 7.0% | 5.0% | 47.7% |
1936 | 25.4% | 49.6% | 33.1% | 74.3% | 0.2% | 3.0% | 7.5% | 33.9% |
1937 | -33.2% | -39.6% | -46.3% | -50.3% | 0.3% | 1.6% | 0.2% | -35.0% |
1938 | 32.6% | 26.0% | 41.9% | 26.3% | 0.0% | 6.2% | 5.5% | 31.1% |
1939 | 8.0% | -12.6% | 10.9% | -2.4% | 0.0% | 4.5% | 6.0% | -0.4% |
1940 | -9.2% | -1.8% | -0.8% | -9.4% | 0.0% | 3.0% | 6.1% | -9.8% |
1941 | -12.3% | -1.2% | -17.1% | -4.1% | 0.0% | 0.5% | 0.9% | -11.6% |
1942 | 13.2% | 33.6% | 17.6% | 35.3% | 0.3% | 1.9% | 3.2% | 20.3% |
1943 | 21.4% | 42.2% | 45.6% | 92.0% | 0.4% | 2.8% | 2.1% | 25.9% |
1944 | 16.0% | 42.0% | 39.9% | 49.1% | 0.3% | 1.8% | 2.8% | 19.7% |
1945 | 30.8% | 48.3% | 62.4% | 80.6% | 0.3% | 2.2% | 10.7% | 36.4% |
1946 | -6.7% | -7.5% | -12.7% | -6.9% | 0.4% | 1.0% | -0.1% | -8.1% |
1947 | 3.3% | 8.4% | -8.3% | 5.5% | 0.5% | 0.9% | -2.6% | 5.7% |
1948 | 3.5% | 5.1% | -7.6% | -2.9% | 0.8% | 1.9% | 3.4% | 5.5% |
1949 | 22.7% | 18.5% | 23.2% | 21.6% | 1.1% | 2.3% | 6.4% | 18.8% |
1950 | 24.2% | 55.4% | 30.8% | 51.9% | 1.2% | 0.7% | 0.1% | 31.7% |
1951 | 19.7% | 13.8% | 16.6% | 11.7% | 1.5% | 0.4% | -3.9% | 24.0% |
1952 | 13.1% | 20.2% | 5.6% | 8.3% | 1.7% | 1.6% | 1.2% | 18.4% |
1953 | 2.2% | -7.7% | 0.6% | -6.7% | 1.8% | 3.2% | 3.6% | -1.0% |
1954 | 50.2% | 77.3% | 42.7% | 64.2% | 0.9% | 2.7% | 7.2% | 52.6% |
1955 | 30.1% | 29.9% | 17.8% | 23.9% | 1.6% | -0.7% | -1.3% | 31.5% |
1956 | 6.7% | 4.8% | 5.9% | 7.5% | 2.5% | -0.4% | -5.6% | 6.6% |
1957 | -8.9% | -22.8% | -14.4% | -15.4% | 3.2% | 7.8% | 7.5% | -10.8% |
1958 | 40.8% | 74.6% | 76.9% | 68.2% | 1.5% | -1.3% | -6.1% | 43.4% |
1959 | 13.2% | 14.8% | 19.9% | 18.6% | 3.0% | -0.4% | -2.3% | 12.0% |
1960 | -2.7% | -7.0% | -1.0% | -5.8% | 2.7% | 11.8% | 13.8% | 0.5% |
1961 | 26.0% | 25.3% | 21.2% | 31.1% | 2.1% | 1.9% | 1.0% | 26.9% |
1962 | -10.5% | -1.5% | -20.9% | -8.8% | 2.7% | 5.6% | 6.9% | -8.7% |
1963 | 21.1% | 35.0% | 8.2% | 27.2% | 3.1% | 1.6% | 1.2% | 22.8% |
1964 | 15.0% | 19.8% | 10.9% | 22.7% | 3.5% | 4.0% | 3.5% | 16.5% |
1965 | 13.6% | 25.3% | 35.1% | 41.5% | 3.9% | 1.0% | 0.7% | 12.5% |
1966 | -10.9% | -9.0% | -5.6% | -7.6% | 4.8% | 4.7% | 3.7% | -10.1% |
1967 | 29.9% | 31.4% | 79.4% | 65.7% | 4.2% | 1.0% | -9.2% | 24.0% |
1968 | 4.1% | 23.6% | 29.5% | 45.2% | 5.2% | 4.5% | -0.3% | 11.1% |
1969 | 3.0% | -16.7% | -24.5% | -25.8% | 6.6% | -0.7% | -5.1% | -8.5% |
1970 | -5.5% | 11.2% | -21.0% | 6.3% | 6.5% | 16.9% | 12.1% | 4.0% |
1971 | 23.0% | 12.4% | 22.0% | 15.7% | 4.4% | 8.7% | 13.2% | 14.3% |
1972 | 21.9% | 18.1% | -0.7% | 8.1% | 3.8% | 5.2% | 5.7% | 19.0% |
1973 | -21.1% | -0.2% | -42.8% | -25.8% | 6.9% | 4.6% | -1.1% | -14.7% |
1974 | -29.7% | -25.5% | -32.6% | -17.4% | 8.0% | 5.7% | 4.4% | -26.5% |
1975 | 33.8% | 50.8% | 58.8% | 57.4% | 5.8% | 7.8% | 9.2% | 37.2% |
1976 | 17.5% | 46.5% | 36.9% | 57.8% | 5.1% | 12.9% | 16.8% | 23.9% |
1977 | -9.4% | 1.3% | 19.2% | 24.2% | 5.1% | 1.4% | -0.7% | -7.2% |
1978 | 7.3% | 3.6% | 16.8% | 21.8% | 7.2% | 3.5% | -1.2% | 6.6% |
1979 | 18.2% | 22.1% | 50.1% | 38.2% | 10.4% | 4.1% | -1.2% | 18.4% |
1980 | 32.7% | 15.2% | 52.9% | 22.4% | 11.3% | 3.9% | -4.0% | 32.4% |
1981 | -7.6% | 14.4% | -12.0% | 17.8% | 14.7% | 9.4% | 1.9% | -4.9% |
1982 | 19.9% | 27.4% | 19.9% | 40.8% | 10.5% | 29.1% | 40.4% | 21.4% |
1983 | 15.2% | 27.5% | 21.3% | 48.0% | 8.8% | 7.4% | 0.7% | 22.5% |
1984 | -0.6% | 17.7% | -14.4% | 7.7% | 9.8% | 14.0% | 15.5% | 6.3% |
1985 | 33.5% | 33.2% | 28.4% | 30.3% | 7.7% | 20.3% | 31.0% | 32.2% |
1986 | 14.0% | 21.7% | 1.5% | 13.3% | 6.2% | 15.1% | 24.5% | 18.5% |
1987 | 7.6% | -2.3% | -13.1% | -6.2% | 5.5% | 2.9% | -2.7% | 5.2% |
1988 | 11.8% | 25.1% | 13.8% | 29.6% | 6.4% | 6.1% | 9.7% | 16.8% |
1989 | 36.9% | 31.2% | 18.7% | 15.4% | 8.4% | 13.3% | 18.1% | 31.5% |
1990 | 0.6% | -13.5% | -18.7% | -23.6% | 7.8% | 9.7% | 6.2% | -3.2% |
1991 | 43.2% | 26.8% | 53.7% | 40.8% | 5.6% | 15.3% | 19.3% | 30.6% |
1992 | 6.8% | 22.1% | 4.7% | 35.5% | 3.5% | 7.2% | 9.4% | 7.7% |
1993 | 2.5% | 19.7% | 12.4% | 28.2% | 2.9% | 11.2% | 18.2% | 10.0% |
1994 | 2.0% | -5.9% | -3.9% | 2.8% | 3.9% | -5.1% | -7.8% | 1.3% |
1995 | 37.3% | 37.6% | 35.6% | 28.7% | 5.6% | 16.1% | 31.7% | 37.4% |
1996 | 20.8% | 13.4% | 13.2% | 21.5% | 5.2% | 2.1% | -0.9% | 23.1% |
1997 | 31.7% | 31.0% | 15.3% | 38.9% | 5.3% | 8.4% | 15.9% | 33.4% |
1998 | 34.9% | 18.2% | 1.3% | -8.6% | 4.9% | 10.2% | 13.1% | 28.6% |
1999 | 29.3% | 5.4% | 50.4% | 3.9% | 4.7% | -1.8% | -9.0% | 21.0% |
2000 | -13.2% | 0.6% | -21.2% | -3.2% | 5.9% | 12.6% | 21.5% | -9.1% |
PS#1 Y'all can copy/paste the above data directly into a spreadsheet.
PS#2 Some MSCI EAFE returns are here.
PS#3 Inflation Rates are here.
PS#4 Everything (above) is in this spreadsheet.
PS#5 Much (most?) of the data comes from the Fama-French data library.
PS#6 More recent data can be found there ... and here: