Index of /Excel/working

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DOW-30-03.xls 2003-10-17 20:37 1.4M 
 FX.xls 2003-10-20 16:21 1.4M 
 GetData-test-SP.xls 2003-12-06 22:34 124K 
 M-risk.xls 2003-10-22 13:40 27K 
 MER.xls 2003-12-28 16:06 22K 
 ROR.xls 2007-12-18 06:48 69K 
 Return-Data-from-180..>2003-10-22 15:31 108K 
 SP500-bonds.xls 2003-07-18 09:19 576K 
 SP500-weights.xls 2003-12-06 17:45 191K 
 VDX-Plot.xls 2010-04-22 05:18 317K 
 WAVE-stuff.xls 2005-07-31 08:46 194K 
 allocations.xls 2005-09-06 16:18 88K 
 asset-correlation.xls 2007-04-26 11:04 262K 
 cpi-2.xls 2003-08-08 13:35 43K 
 indexing.xls 2003-08-07 16:57 246K 
 moving-average.xls 2007-02-15 08:02 1.9M 
 myPORTFOLIO.xls 2007-11-29 03:41 558K 
 simple-download-DOW.xls2003-12-02 14:21 683K 
 xiu.xls 2003-08-01 11:19 29K