Index of /Excel/zipped

 NameLast modifiedSizeDescription

 Parent Directory   -  
 sector-switching-2KL..>2003-03-18 13:49 1.4M 
 zweig-anthony.zip 2004-02-20 17:28 1.3M 
 sector-switching.zip 2003-02-19 18:09 571K 
 moving-averages.zip 2004-08-11 20:19 484K 
 GARCH.zip 2005-01-14 14:25 429K 
 gMS-stuff.zip 2003-09-02 19:38 304K 
 SWR-MC.zip 2003-05-29 16:07 294K 
 BBands.zip 2003-07-28 15:24 267K 
 VMA.zip 2000-10-28 05:00 265K 
 crash.zip 2003-02-04 11:44 240K 
 elliott.zip 2003-01-27 21:03 227K 
 Max-Min.zip 2003-07-18 09:20 221K 
 distribution-stuff.zip 2005-02-03 15:18 209K 
 withdrawals2.zip 2003-12-27 09:52 180K 
 kai-hong.zip 2002-11-23 13:34 180K 
 MC-2.zip 2002-07-02 14:01 175K 
 Excel-lessons.zip 2002-08-10 19:49 172K 
 SP-PE-ratios.zip 2004-02-13 18:05 172K 
 withdrawals.zip 2001-03-09 12:58 164K 
 price-probability.zip 2004-02-03 22:21 151K 
 bolli-stuff.zip 2003-12-12 17:39 148K 
 kelly.zip 2002-11-29 11:23 146K 
 sensible.zip 2003-12-12 23:30 140K 
 SUGEN_chart.zip 1999-02-01 05:00 138K 
 sensible-best.zip 2003-02-01 21:27 138K 
 tails.zip 2004-10-24 15:20 133K 
 ATP.zip 2002-04-23 11:08 126K 
 random-sp500.zip 2001-03-09 11:27 124K 
 var-1.zip 2003-02-16 10:28 107K 
 SUGEN_movingAVERAGES..>1999-02-01 05:00 103K 
 kelly-MC.zip 2002-11-29 20:35 101K 
 Excel_charts.zip 2004-03-11 20:29 101K 
 var-1-2K.zip 2003-09-17 22:22 100K 
 stock-stuff.zip 2003-04-02 15:36 100K 
 VDX-Plot.zip 2004-03-16 19:10 97K 
 SUGEN_Bollinger.zip 1999-02-01 05:00 95K 
 Monte_Carlo.zip 2003-01-08 17:46 91K 
 zweig.zip 2004-03-03 18:39 88K 
 Distribution-plot.zip 2003-01-15 11:59 87K 
 mkt-forecasting.zip 2004-07-25 13:47 85K 
 rebalancing-when.zip 2002-12-20 16:40 80K 
 download-data.zip 2003-01-15 13:08 77K 
 Frontier-2.zip 2001-09-26 08:39 75K 
 MC-final.zip 2002-02-12 13:36 70K 
 sorta_ATP.zip 1999-02-01 05:00 68K 
 gDX-stuff.zip 2004-06-26 13:14 68K 
 ADX.zip 2001-05-27 13:34 68K 
 Mars.zip 2004-01-25 21:30 64K 
 gRANK.zip 2004-10-23 16:04 63K 
 Expenses.zip 1999-02-01 05:00 60K 
 get-stock-data.zip 2003-01-29 21:35 55K 
 wave-stuff.zip 2003-10-01 14:27 55K 
 Investments.zip 2004-02-13 18:34 55K 
 strategy.zip 2001-05-29 16:51 53K 
 williams.zip 2003-12-16 22:54 51K 
 CAPM.zip 2003-12-20 17:52 49K 
 mortgage.zip 2003-08-13 16:07 48K 
 gMS.zip 2002-09-20 15:51 47K 
 portfolio-growth.zip 2001-12-30 14:19 46K 
 DCA-ALL.zip 2001-12-12 01:55 43K 
 Bollinger_2.zip 1999-02-01 05:00 43K 
 value-averaging.zip 2003-05-19 10:35 38K 
 Bollinger.zip 1999-02-01 05:00 38K 
 options.zip 2002-04-21 13:41 37K 
 MPT.zip 2001-09-21 22:29 36K 
 correlation-trailing..>2002-04-22 13:40 34K 
 How_Much.zip 1999-02-01 05:00 33K 
 golden-ratios.zip 2001-10-08 16:17 32K 
 DCA-stuff.zip 2003-12-22 14:53 32K 
 ddm.zip 2003-01-20 14:37 31K 
 RESP.zip 2003-02-14 12:40 29K 
 gnss-pxlw.zip 2003-03-20 13:20 28K 
 allocations.zip 2003-02-17 15:48 28K 
 var.zip 2003-02-12 20:46 27K 
 gMS-SWR.zip 2004-06-30 15:03 26K 
 approximations.zip 2002-09-12 16:46 25K 
 nash-6.zip 2003-03-01 08:02 24K 
 world_mkts.zip 1999-02-01 05:00 24K 
 options_gains.zip 2002-07-08 22:08 22K 
 dietz.zip 2003-02-08 14:04 21K 
 MPT-1.zip 2001-10-02 14:53 20K 
 RRSP_INside_or_OUTsi..>2000-12-22 05:00 19K 
 annuity-yes-no.zip 2003-12-03 15:45 17K 
 retirement.zip 2003-07-16 16:01 17K 
 ROR.zip 2004-01-08 09:34 15K 
 car-lease.zip 2004-02-18 14:45 15K 
 withdraw-pct.zip 2003-10-14 17:39 15K 
 Ratio-Call.zip 2002-12-02 15:14 14K 
 life_expectancy.zip 1999-02-01 05:00 14K 
 bell-stuff.zip 2002-01-10 16:37 14K 
 MRW.zip 2003-08-14 09:44 14K 
 DCA-lump.zip 2003-12-22 12:19 13K 
 bond-duration.zip 2001-09-29 12:14 12K 
 rebalancing.zip 2001-04-14 14:05 12K 
 Bell.zip 2002-01-09 12:33 9.7K 
 HowLong.zip 2003-11-30 17:37 7.9K 
 options-returns.zip 2004-01-16 19:32 7.2K 
 income_taxes.zip 2001-10-12 11:30 7.1K 
 Leveraging.zip 2002-04-19 12:47 6.8K 
 leverage.zip 1999-02-01 05:00 6.8K 
 coin-toss.zip 2002-09-25 20:23 6.6K 
 george.zip 2002-01-08 16:37 6.4K 
 Years_to_Zero.zip 2002-01-07 21:16 5.8K 
 Currency_CheatSheet.zip1999-02-01 05:00 4.4K 
 MER_stuff.zip 1999-02-01 05:00 3.4K